You are here:  >>Enron Wholesale Services  >>Steel
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer


Non-Commodity Product Listings

Aside from our commodity listings, we also offer the following products for spot delivery.

Coil Type Thickness/
Gauge
Width Quality Delivered Price
Per Net Ton
HRC 16 48.5 ASTM A 1011/(A 569) 243
HRC 16 48 ASTM A 1011/(A 569) 243
HRC 16 60 ASTM A 1011/(A 569) 253
HRC 10 72 ASTM A 635 213
HRC 3/16 72 ASTM A 635 213
HRC 12 48 C 1006 (A 569) 198
HRC 16 36 C 1006 (A 569) 198
HRC 16 48 ASTM A 1011/(A 569) *skinpassed* 250
HRC 16 60 ASTM A 1011/(A 569) *skinpassed* 265
HRC 14 48 ASTM A 1011/(A 569) *skinpassed* 253
HRC 14 60 ASTM A 1011/(A 569) *skinpassed* 268
HRC .110 min 48 C1021 Modified .040 max Si 203
HRC .170 min 48 C1021 Modified .040 max Si 203
HRC .220 min 48 C1021 Modified .040 max Si 203
HRC .100 min 48 C1010 Modified .040 max Si 203
HRC .111 min 48 C1010 Modified .040 max Si 203
HRC .170 min 48 C1010 Modified .040 max Si 203
HRC .220 min 48 C1010 Modified .040 max Si 203
CRC 27 48 ASTM A 1008 AISI C 1008 325
CRC 25 48 ASTM A 1008 AISI C 1008 308
CRC 14 36 ASTM A 1008 AISI C 1008 294
CRC 25 48 DQSK 319
CRC 16 48 DQSK 304
CRC 25 48 DDQSK (HRB 50 max) 320
CRC 20 48 DDQSK (HRB 50 max) 300
CRC 16 48 DDQSK (HRB 50 max) 300

Terms

  • Net 30 days after release.
  • Minimum Order - 80 net tons.
  • Prices are for delivery within 50 miles of Reserve Marine Terminal (Chicago warehouse). Beyond 50 miles, additional freight charges apply.
  • All orders subject to availability and credit approval.

Toll-free telephone: 866 327-3333 (Monday - Friday, 8:00 am - 5:00 pm CST)

Prices may change daily.










spacer